Kortel Kuik III Harness
PRODUCT OVERVIEW
Kortel Kuik III
Reversible modular harness from progression to XC
The Kuik III is one of the most versatile harnesses in the Kortel range. It can be flown as a conventional seated harness or configured with the removable cocoon, allowing the same core system to cover hike-and-fly, everyday site flying and cross-country use.
A reversible airbag backpack is integrated into the chassis, while the rigid back and leg structure provides a more precise, supportive feel than a minimalist reversible harness.
Cloudbase perspective
For pilots who genuinely want one harness to cover several types of flying, the Kuik III is particularly interesting. It is more substantial than a dedicated ultralight harness, but the trade-off is protection, support and the ability to move from open-seat flying to a cocoon setup without replacing the whole harness.
Key features
- Reversible harness with integrated airbag backpack
- Removable cocoon module
- Adjustable chest strap and back angle
- Hydration-system routing
- 20 mm automatic connectors supplied as standard
- Two-step speedbar supplied ready to fit
- Front reserve arrangement with approximately 2.6–5.3 L volume
- Can also be configured for tandem-passenger use
- Kortel interlocking buckle system
Technical data
| Size | S | M | L | XL |
|---|---|---|---|---|
| Frame weight | 3.30 kg | 3.53 kg | 3.76 kg | 3.95 kg |
| Cocoon weight | 0.92 kg | 0.97 kg | 0.99 kg | 1.00 kg |
| Total | 4.22 kg | 4.50 kg | 4.75 kg | 4.95 kg |
Certification: CE / EN 1651 / EN 1249.
Kortel Kuik III — Manufacturer size chart
Official height/weight size matrix. “*” means the manufacturer recommends trying the harness to determine the ideal fit; S/M, M/L and L/XL indicate overlapping recommendations.
| Pilot weight (kg) / height (cm) | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | S | S | S | S | — | — | — | — | — | — | — |
| 55 | S | S | S | S | * | — | — | — | — | — | — |
| 60 | S | S | S | S | S/M | M | — | — | — | — | — |
| 65 | S | S | S | S/M | M | M | * | — | — | — | — |
| 70 | * | S | S/M | M | M | M | M | * | — | — | — |
| 75 | — | * | * | M | M | M | M | M/L | L | — | — |
| 80 | — | — | * | M | M | M | M/L | L | L | * | — |
| 85 | — | — | — | * | M | M/L | L | L | L | L | * |
| 90 | — | — | — | — | * | * | L | L | L | L | L/XL |
| 95 | — | — | — | — | — | * | L | L | L | L/XL | XL |
| 100 | — | — | — | — | — | — | * | L | L/XL | XL | XL |
| 105 | — | — | — | — | — | — | * | L/XL | XL | XL | XL |
| 110 | — | — | — | — | — | — | — | * | XL | XL | XL |
Source: Kortel Kuik III manufacturer size guide. Confirm fit and configuration before flying.